Facts & Figures
1. Academic Programmes
School | Programme |
---|---|
School of Business | Bachelor of Business Administration (Honours) Bachelor of Business Administration (Honours) in Corporate Governance Bachelor of Business Administration (Honours) in Financial Analysis Bachelor of Business Administration (Honours) in Human Resource Management Bachelor of Business Administration (Honours) in Management Master of Science in Entrepreneurial Management |
School of Communication | Bachelor of Arts (Honours) in Convergent Media and Communication Technology Bachelor of Journalism and Communication (Honours) Master of Arts in Strategic Communication |
School of Decision Sciences | Bachelor of Arts (Honours) in Applied and Human-Centred Computing Bachelor of Business Administration (Honours) in Supply Chain Management Bachelor of Management Science and Information Management (Honours) Bachelor of Science (Honours) in Actuarial Studies and Insurance Bachelor of Science (Honours) in Data Science and Business Intelligence Master of Science in Global Supply Chain Management |
School of Humanities and Social Science | Bachelor of Arts (Honours) in Chinese Bachelor of Arts (Honours) in Cultural and Creative Industries Bachelor of Arts (Honours) in English Bachelor of Social Sciences (Honours) in Asian Studies |
School of Translation | Bachelor of Translation with Business (Honours) Master of Arts in Translation (Business and Legal) Master of Arts in Translation (Computer-Aided Translation) |
b) Admissions
Student Admissions Statistics | |
---|---|
Total Number of Applicants for Year 1 | 4,966 |
Total Number of Student Admission for Year 1 | 928 |
Total Number of Applicants for All Years | 6,189 |
Total Number of Student Admission for All Years | 1,430 |
c) Average HKDSE Score of Year-1 Students
Undergraduate | Postgraduate | |||
---|---|---|---|---|
Number | % | Number | % | |
Female | 3,125 | 52.8% | 289 | 55.5% |
Male | 2,792 | 47.2% | 232 | 44.5% |
3. Global Network and Exposure
a) Global Partnerships
Region | Number of Partner Institutions | |
---|---|---|
Asia | China Japan Malaysia South Korea Taiwan | 5 5 1 8 10 |
Australia and Pacific Region | Australia | 1 |
Europe | Austria Belgium Finland France Germany Latvia Lithuania Netherlands Norway Romania Sweden Switzerland | 1 2 2 7 2 1 1 3 1 1 2 1 |
Middle East | Israel | 1 |
North America | Canada USA | 1 6 |
Total | 62 |
b) International Exposure*
Item | Number of Students |
---|---|
Short-term Study Trip | 286 |
Non-local Internship | 239 |
Exchange Programme | 73 |
Total | 598 |
*Data of academic year 2017-18
c) Internship Experience**
Item | Number of Internships Taken |
---|---|
Local Internship | 873 |
Non-local Internship | 239 |
Total | 1,112 |
**Data of academic year 2017-18
b) Graduate Employment (within 4 months of graduation)
Employed | 87.1% |
Further Studies | 4.7% |
*** % distribution based on Graduate Employment Survey as of January 2018
b) Professorial Staff Profile (Assistant Professors and above)
Professorial Staff Possessing Doctoral Degree | 99.1% |
c) Rank Distribution of Full-time Academic Staff on Professorial Track
Item | Number | % |
---|---|---|
Professor | 15 | 14.3% |
Associate Professor | 25 | 23.8% |
Assistant Professor | 65 | 61.9% |
d) Rank Distribution of Full-time Academic Staff on Teaching Track
Item | Number | % |
---|---|---|
Principal/Senior Lecturer | 31 | 34.8% |
Lecturer | 58 | 65.2% |
9. External Research and other Funding Sources
a) Approved Number of Projects and Amount in 2017/18
Funding Source | Number of Projects | Amount (HK$) |
---|---|---|
Competitive Research Funding Schemes for the Local Self-financing Degree Sector by Research Grants Council (2018/19 Exercise) | 13 | $8,482,723 |
Quality Enhancement Support Scheme by Education Bureau | 1 | $2,027,165 |
Other External Funding Sources | 3 | $1,954,500 |
Total | 17 | $12,464,388 |
b) Cumulative Approved Number of Projects and Amount since 2013/14
Funding Source | Amount (HK$) |
---|---|
Education Bureau – Enhancement and Start-up Grant Scheme for Self-financing Post-secondary Education | $17,074,115 |
Research Grants Council – Competitive Research Funding Schemes for the Local Self-financing Degree Sector (2022/23 Exercise) | $12,416,421 |
Research Grants Council – Research Matching Grant Scheme | $17,289,236.93 |
Other External Funding Sources (matched with RMGS) | $2,540,381.71 |
In-kind Donation or Sponsorship for Research Projects | $18,494,770 |
Total | $67,814,924.64 |
10. Campus and Facilities
a) Campus Area
Building(s) | Gross Floor Area |
---|---|
S H Ho Academic Building | 11,595 (m2) |
Lee Shau Kee Complex | 6,679 (m2) |
Wei Lun Square | 1,199 (m2) |
Lee Quo Wei Academic Building (Yuen Campus) | 14,310 (m2) |
M Building and N Building (Yuen Campus) | 18,000 (m2) |
HSUHK Jockey Club Residential Colleges (Yuen Campus) | 14,525 (m2) |
Total | 66,308 (m2) |
b) Student Residence
Student Residence | Number of Places |
---|---|
HSUHK Jockey Club Residential Colleges (Yuen Campus) | 1,200 |
Old Hall (Yuen Campus) | 100 |
Total | 1,300 |
c) Library Resources and Facilities
Types of Resources | Number |
---|---|
Printed Books (volumes) | 76,281 |
Printed Serials (titles) | 347 |
E-books (titles) | 559,662 |
E-journals (titles) | 136,372 |
Multi-media Resources (volumes) | 13,345 |
Electronic Databases (titles) | 158 |
Total Library Seats | 680 |
Note: Some percentages do not add up to 100% owing to rounding.