Facts & Figures
Undergraduate and Postgraduate Programmes
1. Undergraduate and Postgraduate Programmes
School | Undergraduate Programme | Postgraduate Programme |
---|---|---|
Business | 10 | 2 |
Communication | 3 | 1 |
Decision Sciences | 5 | 3 |
Humanities and Social Science | 7 | 6 |
Translation and Foreign Languages | 1 | 2 |
Total | 26 | 14 |
(Programme details via here.)
Graphic Format
a) Number of Programmes 2022/23
b) Programmes by Schools 2022/23
Table Format
a) Number of Programmes 2022/23
School | Undergraduate Programme | Postgraduate Programme |
---|---|---|
Business | 10 | 2 |
Communication | 2 | 1 |
Decision Sciences | 5 | 3 |
Humanities and Social Science | 7 | 4 |
Translation and Foreign Languages | 1 | 2 |
Total | 25 | 12 |
b) Programmes by Schools 2022/23
Business | Bachelor of Business Administration (Honours) in Corporate Governance and Compliance Bachelor of Business Administration (Honours) in Economics Bachelor of Business Administration (Honours) in Finance and Banking Bachelor of Business Administration (Honours) in Financial Analysis Bachelor of Business Administration (Honours) in General Business Bachelor of Business Administration (Honours) in Global Business Management Bachelor of Business Administration (Honours) in Human Resource Management Bachelor of Business Administration (Honours) in Management Bachelor of Business Administration (Honours) in Marketing Bachelor of Business Administration (Honours) in Professional Accountancy Master of Business Management Master of Science in Entrepreneurial Management |
Communication | Bachelor of Arts (Honours) in Convergent Media and Communication Technology Bachelor of Journalism and Communication (Honours) Master of Arts in Strategic Communication |
Decision Sciences | Bachelor of Arts (Honours) in Applied and Human-Centred Computing / Bachelor of Science (Honours) in Applied Computing* Bachelor of Business Administration (Honours) in Supply Chain Management* Bachelor of Management Science and Information Management (Honours)* Bachelor of Science (Honours) in Actuarial Studies and Insurance* Bachelor of Science (Honours) in Data Science and Business Intelligence* Executive Master of Science in Insurance Master of Science in Data Science and Artificial Intelligence Master of Science in Global Supply Chain Management |
Humanities and Social Science | Bachelor of Arts (Honours) in Art and Design* Bachelor of Arts (Honours) in Chinese Bachelor of Arts (Honours) in Cultural and Creative Industries Bachelor of Arts (Honours) in English Bachelor of Arts (Honours) in Psychology Bachelor of Social Sciences (Honours) in Asian Studies Bachelor of Social Sciences (Honours) in Philosophy, Politics and Economics Master of Arts in Chinese Master of Arts in English Language Teaching and Assessment Master of Arts in Global English Literary and Cultural Studies Master of Arts in Theatre Studies |
Translation and Foreign Languages | Bachelor of Translation with Business (Honours) Master of Arts in Translation (Business and Legal) Master of Arts in Translation (Computer-Aided Translation) |
*Programmes covered under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP).