Facts & Figures
Research, Teaching and Learning Resources / Facilities
a) External Funding Source 2022/23
Funding Source | Amount (HK$) |
---|---|
Research Grants Council – Competitive Research Funding Schemes for the Local Self-financing Degree Sector (2023/24 Exercise) | $19,129,899 |
Innovation and Technology Commission – Innovation Technology Fund General Support Programme | $1,073,600 |
University Grants Committee – Research Matching Grant Scheme | $13,356,618 |
Other External Funding Sources (matched with RMGS) | $1,591,186 |
Total | $35,151,303 |
In-kind Donation or Sponsorship for Research Projects | $25,465,251 |
Total (including In-kind Donation or Sponsorship) | $60,616,554 |
(Funding figures as of September 2023)
b) Research Centres / Institutes
Research Centres / Institutes | Level |
---|---|
Big Data Intelligence Centre | School of Decision Sciences |
Chinese Family Succession Research Centre | School of Business |
Centre for Greater China Studies | School of Humanities and Social Science |
Centre for Media Literacy and Communication Studies | School of Communication |
Centre for Public Policy Research | University |
Policy Research Institute of Global Supply Chain | School of Decision Sciences |
Research Centre for ESG | University |
Research Centre for Translation of Buddhist Texts | School of Translation and Foreign Languages |
Research Institute for Business | School of Business |
c) Study and Development Centres / Institutes
Study and Development Centres / Institutes | Level |
---|---|
Asia-Pacific ASEAN Green Deal Centre | Cross-Schools |
Centre for Asian Languages and Cultures | School of Humanities and Social Science |
Centre for Innovation and Entrepreneurship | University |
Centre for Teaching and Learning | University |
Cloud Innovation School | University |
English Language Centre | University |
Institute for Youth Sustainability Leadership | University |
The Centre for Humanistic Buddhism | Cross-Schools |
The Centre for Management as a Liberal Art | Cross-Schools |
The Institute for Chinese Language and Culture | University |
The Start-up and SME Resource Centre | School of Business |
d) Library Resources 2022/23
Types of Resources | Number |
---|---|
Printed Books (volumes) | 80,631 |
E-books (volumes) | 632,560 |
Printed Journals (titles) | 322 |
E-journals (titles) | 132,015 |
Multi-media Resources (volumes) | 12,720 |
Electronic Databases | 161 |
Total Library Seats | 656 |
Graphics Format
a) External Funding Source 2021/22
b) Externally-funded Research Centres / Institutes
c) Externally-funded Student Learning and Development Centres / Institutes
d) Library Resources 2021/22
Table Format
a) External Funding Source 2021/22
Funding Source | Amount (HK$) |
---|---|
Education Bureau – Enhancement and Start-up Grant Scheme for Self-financing Post-secondary Education | $17,074,115 |
Research Grants Council – Competitive Research Funding Schemes for the Local Self-financing Degree Sector (2022/23 Exercise) | $12,416,421 |
Research Grants Council – Research Matching Grant Scheme | $17,289,236.93 |
Other External Funding Sources (matched with RMGS) | $2,540,381.71 |
In-kind Donation or Sponsorship for Research Projects | $18,494,770 |
Total | $67,814,924.64 |
(Funding figures as of October 2022)
b) Externally-funded Research Centres / Institutes
Big Data Intelligence Centre |
Chinese Family Succession Research Centre |
Centre for Greater China Studies |
Centre for Media Literacy and Communication Studies |
Centre for Public Policy Research |
Policy Research Institute of Global Supply Chain |
Research Centre for ESG |
Research Institute for Business |
c) Externally-funded Student Learning and Development Centres / Institutes
Centre for Asian Languages and Cultures |
English Language Centre (set up by the University) |
The Centre for Humanistic Buddhism |
Centre for Teaching and Learning (set up by the University) |
The Start-up and SME Resource Centre |
Wu Jieh Yee Centre for Innovation and Entrepreneurship |
The Institute for Chinese Language and Culture (set up by the University) |
Institute for Youth Sustainability Leadership |
d) Library Resources 2021/22
Types of Resources | Number |
---|---|
Printed Books (volumes) | 79,727 |
E-books (volumes) | 583,591 |
Printed Journals (titles) | 344 |
E-journals (titles) | 136,153 |
Multi-media Resources (volumes) | 13,340 |
Electronic Databases | 161 |
Total Library Seats | 656 |