Facts & Figures
Graduates
a) Number of Graduates of Undergraduate Programmes 2022/23
School | Number |
---|---|
Business | 890 |
Communication | 156 |
Decision Sciences | 346 |
Humanities and Social Science | 161 |
Translation and Foreign Languages | 44 |
Total | 1,597 |
b) Cumulative Number of Graduates: 24,805
c) Employment Status of Undergraduate Students 2022/23
Employed | 84.6% |
Further Studies | 5.3% |
(% distribution based on Graduate Employment Survey as of April 2023)
d) Employment Industries of Full-time Employed Graduates of Undergraduate Programmes 2022/23
Employment Industries | % |
---|---|
Accounting, Auditing and Business Services | 18.8% |
Banking, Finance and Insurance | 15.5% |
Communication and Media | 8.9% |
Trading, Wholesale and Retails | 8.9% |
Education | 6.7% |
Information Technology | 6.0% |
Transport and Logistics | 5.8% |
Real Estate | 3.3% |
Community and Social Services | 3.1% |
Manufacturing | 2.7% |
Telecommunication | 2.4% |
Government | 2.2% |
Human Resources | 2.0% |
Hospitality and Tourism | 1.7% |
Medical / Health Services | 1.5% |
(% distribution based on Graduate Employment Survey as of April 2023)
a) Number of Graduates of Undergraduate Class 2021
b) Total Number of Graduates
c) Graduate Employment of Class 2021
d) Employment Industries of Full-time Employed Graduates of Undergraduate Class 2021
a) Number of Graduates of Undergraduate Class 2021
School | Number |
---|---|
Business | 1,009 |
Communication | 165 |
Decision Sciences | 342 |
Humanities and Social Science | 178 |
Translation and Foreign Languages | 55 |
Total | 1,749 |
b) Total Number of Graduates: 23,208
Year | Number |
---|---|
1982-2011 (HSSC) | 11,952 |
Up to 2015 | 13,868 |
Up to 2020 | 19,817 |
2021 onwards | 23,208 |
c) Graduate Employment of Undergraduate Class 2021
Employed | 87.1% |
Further Studies | 4.7% |
(% distribution based on Graduate Employment Survey as of March 2022)
d) Employment Industries of Full-time Employed Graduates of Undergraduate Class 2021
Employment Industries | % |
---|---|
Banking, Finance and Insurance | 20.8% |
Accounting, Auditing and Business Services | 17.1% |
Communication and Media | 8.9% |
Trading, Wholesale and Retails | 7.9% |
Transport and Logistics | 7.3% |
Information Technology | 6.2% |
Education | 5.9% |
Community and Social Services | 3.5% |
Medical / Health Services | 2.5% |
Telecommunication | 2.2% |
Hospitality and Tourism | 2.2% |
Government | 1.9% |
Human Resources | 1.8% |
Manufacturing | 1.5% |
Real Estate | 1.5% |
(% distribution based on Graduate Employment Survey as of March 2022)