Facts & Figures
Global Network and Exposure
a) Global Exchange Partner Institutions 2022/23
Region | Number of Partner Institutions | |
---|---|---|
Asia and Australia (44) | Australia | 3 |
India | 1 | |
Indonesia | 1 | |
Japan | 5 | |
Macao | 1 | |
Mainland China | 9 | |
Malaysia | 2 | |
Philippines | 1 | |
South Korea | 8 | |
Taiwan | 11 | |
Thailand | 2 | |
Europe (45) | Austria | 1 |
Belgium | 3 | |
Cyprus | 1 | |
Czech Republic | 1 | |
Denmark | 1 | |
Finland | 4 | |
France | 9 | |
Germany | 3 | |
Ireland | 1 | |
Latvia | 1 | |
Lithuania | 1 | |
The Netherlands | 3 | |
Norway | 2 | |
Republic of Croatia | 1 | |
Romania | 2 | |
Spain | 2 | |
Sweden | 3 | |
Switzerland | 4 | |
United Kingdom | 2 | |
Middle East (3) | Israel | 2 |
United Arab Emirates | 1 | |
North America (9) | Canada | 1 |
United States of America | 8 | |
Total | 101 |
b) Internship Places for Undergraduate Students 2022/23
Item | Internship Places |
---|---|
Local Internship | 1,272 |
Global and Offshore Internship | 180 |
Total | 1,452 |
c) International Exposure for Undergraduate Students 2022/23
Item | Students |
---|---|
Exchange Programme | 142 |
Short-term Study Trip | 176 |
Global and Offshore Internship | 61 |
Total | 379 |
Graphics Format
a) Global Exchange Partners 2021/22
b) Internship Places for Undergraduate Students 2021/22
c) International Exposure for Undergraduate Students 2021/22
Table Format
a) Global Exchange Partners 2021/22
Region | Number of Partner Institutions | |
---|---|---|
Asia and Australia (41) | Australia | 3 |
India | 1 | |
Indonesia | 1 | |
Japan | 5 | |
Mainland China | 7 | |
Malaysia | 2 | |
Philippines | 1 | |
South Korea | 8 | |
Taiwan | 11 | |
Thailand | 2 | |
Europe (41) | Austria | 1 |
Belgium | 3 | |
Cyprus | 1 | |
Czech Republic | 1 | |
Finland | 3 | |
France | 8 | |
Germany | 2 | |
Ireland | 1 | |
Latvia | 1 | |
Lithuania | 1 | |
The Netherlands | 3 | |
Norway | 2 | |
Republic of Croatia | 1 | |
Romania | 2 | |
Spain | 2 | |
Sweden | 3 | |
Switzerland | 4 | |
United Kingdom | 2 | |
Middle East (3) | Israel | 2 |
United Arab Emirates | 1 | |
North America (8) | Canada | 1 |
United States of America | 7 | |
Total | 93 |
b) Internship Places for Undergraduate Students 2021/22
Item | Internship Places |
---|---|
Local Internship | 1,639 |
Global and Offshore Internship | 50 |
Total | 1,689 |
c) International Exposure for Undergraduate Students 2021/22
Item | Students |
---|---|
Short-term Global e-learning Programmes | 28 |
Global and Offshore Internship | 50 |
Exchange Programme | 17 |
Total | 95 |
(Most of the overseas activities were suspended due to the COVID-19 pandemic.)