Facts & Figures
Global Network and Exposure
a) Global Exchange Partner Institutions 2023/24
Region | Number of Partner Institutions | |
---|---|---|
Asia and Australia (Australia, India, Indonesia, Japan, Macao, Mainland China, Malaysia, the Philippines, South Korea, Taiwan and Thailand) | 49 | |
Europe (Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Ireland, Italy, Latvia, Lithuania, Monaco, the Netherlands, Norway, Republic of Croatia, Romania, Spain, Sweden, Switzerland, Turkey and the United Kingdom) | 50 | |
Middle East (Israel and the United Arab Emirates) | 3 | |
North America (Canada and the United States of America) | 10 | |
Total | 112 |
b) Internship Places for Undergraduate Students 2023/24
Item | Internship Places |
---|---|
Local Internship | 1,240 |
Global and Offshore Internship | 285 |
Total | 1,525 |
c) International Exposure for Undergraduate Students 2023/24
Item | Students |
---|---|
Exchange Programme | 130 |
Short-term Study Trip | 194 |
Global and Offshore Internship | 285 |
Total | 609 |
Graphics Format
a) Global Exchange Partners 2021/22
b) Internship Places for Undergraduate Students 2021/22
c) International Exposure for Undergraduate Students 2021/22
Table Format
a) Global Exchange Partners 2021/22
Region | Number of Partner Institutions | |
---|---|---|
Asia and Australia (41) | Australia | 3 |
India | 1 | |
Indonesia | 1 | |
Japan | 5 | |
Mainland China | 7 | |
Malaysia | 2 | |
Philippines | 1 | |
South Korea | 8 | |
Taiwan | 11 | |
Thailand | 2 | |
Europe (41) | Austria | 1 |
Belgium | 3 | |
Cyprus | 1 | |
Czech Republic | 1 | |
Finland | 3 | |
France | 8 | |
Germany | 2 | |
Ireland | 1 | |
Latvia | 1 | |
Lithuania | 1 | |
The Netherlands | 3 | |
Norway | 2 | |
Republic of Croatia | 1 | |
Romania | 2 | |
Spain | 2 | |
Sweden | 3 | |
Switzerland | 4 | |
United Kingdom | 2 | |
Middle East (3) | Israel | 2 |
United Arab Emirates | 1 | |
North America (8) | Canada | 1 |
United States of America | 7 | |
Total | 93 |
b) Internship Places for Undergraduate Students 2021/22
Item | Internship Places |
---|---|
Local Internship | 1,639 |
Global and Offshore Internship | 50 |
Total | 1,689 |
c) International Exposure for Undergraduate Students 2021/22
Item | Students |
---|---|
Short-term Global e-learning Programmes | 28 |
Global and Offshore Internship | 50 |
Exchange Programme | 17 |
Total | 95 |
(Most of the overseas activities were suspended due to the COVID-19 pandemic.)