Facts & Figures
Students
a) Enrolment 2024/25
School | Undergraduate | Postgraduate | ||
---|---|---|---|---|
Number | % | Number | % | |
Business | 3,063 | 51.5% | 228 | 27.7% |
Communication | 519 | 8.7% | 96 | 11.7% |
Decision Sciences | 1,342 | 22.6% | 194 | 23.5% |
Humanities and Social Science | 908 | 15.3% | 207 | 25.1% |
Translation and Foreign Languages | 115 | 1.9% | 99 | 12.0% |
Total | 5,947 | 100% | 824 | 100% |
b) Enrolment by Gender 2024/25
School | Undergraduate | Postgraduate | ||||||
---|---|---|---|---|---|---|---|---|
Female | % | Male | % | Female | % | Male | % | |
Business | 1,517 | 25.5% | 1,546 | 26.0% | 124 | 15.0% | 104 | 12.6% |
Communication | 328 | 5.5% | 191 | 3.2% | 62 | 7.5% | 34 | 4.1% |
Decision Sciences | 491 | 8.3% | 851 | 14.3% | 69 | 8.4% | 125 | 15.2% |
Humanities and Social Science | 544 | 9.1% | 364 | 6.1% | 157 | 19.1% | 50 | 6.1% |
Translation and Foreign Languages | 82 | 1.4% | 33 | 0.6% | 75 | 9.1% | 24 | 2.9% |
Total | 2,962 | 49.8% | 2,985 | 50.2% | 487 | 59.1% | 337 | 40.9% |
c) Admission 2024/25
Undergraduate | Postgraduate | |||||
---|---|---|---|---|---|---|
Year 1 | % | Upper Years | % | Number | % | |
Business | 538 | 27.6% | 496 | 25.4% | 209 | 31.0% |
Communication | 84 | 4.3% | 74 | 3.8% | 60 | 8.9% |
Decision Sciences | 309 | 15.8% | 114 | 5.8% | 184 | 27.3% |
Humanities and Social Science | 183 | 9.4% | 122 | 6.3% | 162 | 24.0% |
Translation and Foreign Languages | 19 | 1.0% | 13 | 0.7% | 59 | 8.8% |
Total | 1,133 | 58% | 819 | 42% | ||
Total (All Years) | 1,952 | 674 |
(Student figures as of September 2024)
Graphics Format
a) Enrolment 2022/23 (Undergraduate)
Enrolment 2022/23 (Postgraduate)
b) Enrolment by Gender 2022/23 (Undergraduate)
Enrolment by Gender 2022/23 (Postgraduate)
c) Admission 2022/23 (Undergraduate)
Admission 2022/23 (Postgraduate)
d) Student Residence and Number of Places
Table Format
a) Enrolment 2022/23
School | Undergraduate | Postgraduate | ||
---|---|---|---|---|
Number | % | Number | % | |
Business | 3,076 | 52% | 224 | 43% |
Communication | 540 | 9.1% | 45 | 8.6% |
Decision Sciences | 1,380 | 23.3% | 106 | 20.3% |
Humanities and Social Science | 767 | 13% | 106 | 20.3% |
Translation and Foreign Languages | 154 | 2.6% | 40 | 7.7% |
Total | 5,917 | 100% | 521 | 100% |
b) Enrolment by Gender 2022/23
Undergraduate | Postgraduate | |||
---|---|---|---|---|
Number | % | Number | % | |
Female | 3,125 | 52.8% | 289 | 55.5% |
Male | 2,792 | 47.2% | 232 | 44.5% |
c) Admission 2022/23
Undergraduate | Postgraduate | |||
---|---|---|---|---|
Number | % | Number | % | |
Year 1 | 797 | 46.1% | – | – |
Upper Years | 932 | 53.9% | – | – |
All Years | 1,729 | 100% | 394 | 100% |
(Student figures as of September 2022)
d) Student Residence
Student Residence | Number of Places |
---|---|
HSUHK Jockey Club Residential Colleges (Yuen Campus) | 1,200 |
Old Hall (Yuen Campus) | 100 |
Total | 1,300 |